v3.25.3
Condensed Consolidated Balance Sheets - USD ($)
$ in Millions
Oct. 31, 2025
Jan. 31, 2025
Oct. 31, 2024
Current assets:      
Cash and cash equivalents $ 10,582 $ 9,037 $ 10,049
Receivables, net 12,115 9,975 10,039
Inventories 65,354 56,435 63,302
Prepaid expenses and other 4,869 4,011 3,548
Total current assets 92,920 79,458 86,938
Property and equipment, net 130,201 119,993 116,598
Operating lease right-of-use assets 14,501 13,599 13,701
Finance lease right-of-use assets, net 6,138 6,112 6,227
Goodwill 28,722 28,792 27,942
Other long-term assets 16,173 12,869 11,993
Total assets 288,655 260,823 263,399
Current liabilities:      
Short-term borrowings 8,401 3,068 3,579
Accounts payable 67,156 58,666 62,863
Dividends payable 1,908 0 1,674
Accrued liabilities 31,521 29,345 28,117
Accrued income taxes 789 608 783
Long-term debt due within one year 3,523 2,598 3,246
Operating lease obligations due within one year 1,592 1,499 1,507
Finance lease obligations due within one year 842 800 789
Total current liabilities 115,732 96,584 102,558
Long-term debt 34,445 33,401 33,645
Long-term operating lease obligations 13,705 12,825 12,927
Long-term finance lease obligations 5,916 5,923 6,056
Deferred income taxes and other 16,345 14,398 13,748
Commitments and contingencies
Redeemable noncontrolling interest 306 271 189
Shareholders' equity:      
Common stock 797 802 803
Capital in excess of par value 6,863 5,503 5,395
Retained earnings 101,558 98,313 94,435
Accumulated other comprehensive loss (13,124) (13,605) (12,525)
Total Walmart shareholders' equity 96,094 91,013 88,108
Nonredeemable noncontrolling interest 6,112 6,408 6,168
Total shareholders' equity 102,206 97,421 94,276
Total liabilities, redeemable noncontrolling interest, and shareholders' equity $ 288,655 $ 260,823 $ 263,399

Source